Compare Northern Street 7 and Suntower
| In 2023 | Northern Street 7 | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 232 sqm |
| Beds | 2 | 9 |
| Rent | 150k | 500k |
| High-price worlds | 13.5kk (11) | 599k (17) |
| Mid-price worlds | 100k (17) | – (3) |
| Low-price worlds | 400k (15) | – (0) |
| Median auction with bids, all worlds | 640k | 424k |
| Gold per sqm | 16k | 1.83k |
| Won for 0 gold | 39% | 73% |
| Median transfer of 100k or more | 8kk | 32.5kk |
| Median days on market | 10 days | 22.5 days |
Northern Street 7
Loading prices…
Suntower
Loading prices…