Compare Harbour Flats, Flat 11 and Park Lane 1b
| In 2022 | Harbour Flats, Flat 11 | Park Lane 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 13 sqm | 32 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 150k (17) | 7kk (8) |
| Mid-price worlds | 201k (10) | 1.03kk (8) |
| Low-price worlds | 1.56k (8) | 10k (7) |
| Median auction with bids, all worlds | 100k | 1.25kk |
| Gold per sqm | 7.69k | 39.1k |
| Won for 0 gold | 48% | 36% |
| Median transfer of 100k or more | – (3) | 5kk |
| Median days on market | 14 days | 7.6 days |
Harbour Flats, Flat 11
Loading prices…
Park Lane 1b
Loading prices…