Compare Harbour Flats, Flat 15 and Park Lane 1a
| In 2022 | Harbour Flats, Flat 15 | Park Lane 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 21 sqm | 28 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 746k (12) | – (3) |
| Mid-price worlds | 225k (18) | 1kk (9) |
| Low-price worlds | 51k (7) | 300k (7) |
| Median auction with bids, all worlds | 250k | 1kk |
| Gold per sqm | 11.9k | 35.7k |
| Won for 0 gold | 24% | 44% |
| Median transfer of 100k or more | 2.25kk | 3kk |
| Median days on market | 11 days | 9.5 days |
Harbour Flats, Flat 15
Loading prices…
Park Lane 1a
Loading prices…