Compare Harbour Flats, Flat 16 and House of Recreation
| In 2025 | Harbour Flats, Flat 16 | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 401 sqm |
| Beds | 2 | 16 |
| Rent | 50k | 500k |
| High-price worlds | 5kk (23) | 200k (5) |
| Mid-price worlds | 50k (15) | – (0) |
| Low-price worlds | 21 (5) | – (0) |
| Median auction with bids, all worlds | 1.2kk | 200k |
| Gold per sqm | 54.5k | 499 |
| Won for 0 gold | 30% | 92% |
| Median transfer of 100k or more | 8.5kk | – (3) |
| Median days on market | 9 days | 45 days |
Harbour Flats, Flat 16
Loading prices…
House of Recreation
Loading prices…