Compare Harbour Flats, Flat 21 and Central Plaza 1 (Shop)
| In 2022 | Harbour Flats, Flat 21 | Central Plaza 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 19 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 225k (14) | 1.5kk (11) |
| Mid-price worlds | 65k (8) | 875k (10) |
| Low-price worlds | 40k (6) | 50k (8) |
| Median auction with bids, all worlds | 100k | 500k |
| Gold per sqm | 5.26k | 29.4k |
| Won for 0 gold | 43% | 43% |
| Median transfer of 100k or more | – (3) | 3.4kk |
| Median days on market | 10 days | 9.5 days |
Harbour Flats, Flat 21
Loading prices…
Central Plaza 1 (Shop)
Loading prices…