Compare Harbour Flats, Flat 21 and Northern Street 1b
| In 2022 | Harbour Flats, Flat 21 | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 19 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 225k (14) | 90.1k (10) |
| Mid-price worlds | 65k (8) | 150k (6) |
| Low-price worlds | 40k (6) | – (4) |
| Median auction with bids, all worlds | 100k | 90.1k |
| Gold per sqm | 5.26k | 4.29k |
| Won for 0 gold | 43% | 26% |
| Median transfer of 100k or more | – (3) | 2.5kk |
| Median days on market | 10 days | 10 days |
Harbour Flats, Flat 21
Loading prices…
Northern Street 1b
Loading prices…