Compare Harbour Flats, Flat 22 and House of Recreation
| In 2025 | Harbour Flats, Flat 22 | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 401 sqm |
| Beds | 2 | 16 |
| Rent | 80k | 500k |
| High-price worlds | 1.73kk (28) | 200k (5) |
| Mid-price worlds | 300k (11) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1kk | 200k |
| Gold per sqm | 45.5k | 499 |
| Won for 0 gold | 26% | 92% |
| Median transfer of 100k or more | 3kk | – (3) |
| Median days on market | 8 days | 45 days |
Harbour Flats, Flat 22
Loading prices…
House of Recreation
Loading prices…