Compare Harbour Flats, Flat 22 and Harbour Flats, Flat 16
| In 2022 | Harbour Flats, Flat 22 | Harbour Flats, Flat 16 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 600k (14) | 1.75kk (12) |
| Mid-price worlds | 200k (9) | 150k (13) |
| Low-price worlds | 40k (6) | 1k (5) |
| Median auction with bids, all worlds | 500k | 176k |
| Gold per sqm | 22.7k | 7.98k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | – (4) | 3kk |
| Median days on market | 9 days | 12.5 days |
Harbour Flats, Flat 22
Loading prices…
Harbour Flats, Flat 16
Loading prices…