Compare Harbour Flats, Flat 23 and Rosebud B
| In 2022 | Harbour Flats, Flat 23 | Rosebud B |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 25 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 500k (27) | – (4) |
| Mid-price worlds | 50k (11) | – (4) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 250k | 8k |
| Gold per sqm | 25k | 320 |
| Won for 0 gold | 37% | 70% |
| Median transfer of 100k or more | 1kk | 3.1kk |
| Median days on market | 12 days | 14 days |
Harbour Flats, Flat 23
Loading prices…
Rosebud B
Loading prices…