Compare Harbour Flats, Flat 23 and Magician's Alley 1
| In 2024 | Harbour Flats, Flat 23 | Magician's Alley 1 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 500k (46) | 2.56kk (18) |
| Mid-price worlds | 110k (18) | 10.1k (13) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 30k | 26.3k |
| Won for 0 gold | 38% | 38% |
| Median transfer of 100k or more | 3.1kk | 5kk |
| Median days on market | 13 days | 10 days |
Harbour Flats, Flat 23
Loading prices…
Magician's Alley 1
Loading prices…