Compare Harbour Flats, Flat 23 and Northern Street 1a
| In 2022 | Harbour Flats, Flat 23 | Northern Street 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 500k (27) | 1kk (8) |
| Mid-price worlds | 50k (11) | 250k (5) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 250k | 500k |
| Gold per sqm | 25k | 23.8k |
| Won for 0 gold | 37% | 44% |
| Median transfer of 100k or more | 1kk | 25kk |
| Median days on market | 12 days | 9 days |
Harbour Flats, Flat 23
Loading prices…
Northern Street 1a
Loading prices…