Compare Harbour Flats, Flat 23 and Northern Street 3a
| In 2026 | Harbour Flats, Flat 23 | Northern Street 3a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 4.17kk (32) | 6.5kk (13) |
| Mid-price worlds | 10k (11) | 35k (13) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 2kk | 2kk |
| Gold per sqm | 200k | 125k |
| Won for 0 gold | 39% | 37% |
| Median transfer of 100k or more | 2.5kk | 4.5kk |
| Median days on market | 9 days | 10 days |
Harbour Flats, Flat 23
Loading prices…
Northern Street 3a
Loading prices…