Compare Suntower and House of Recreation
| In 2026 | Suntower | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 401 sqm |
| Beds | 9 | 16 |
| Rent | 500k | 500k |
| High-price worlds | 200k (9) | 2kk (10) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 10k | 500k |
| Gold per sqm | 43 | 1.25k |
| Won for 0 gold | 81% | 68% |
| Median transfer of 100k or more | – (3) | – (4) |
| Median days on market | 26.5 days | 21 days |
Suntower
Loading prices…
House of Recreation
Loading prices…