Compare Suntower and Magician's Alley 1a
| In 2022 | Suntower | Magician's Alley 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 12 sqm |
| Beds | 9 | 2 |
| Rent | 500k | 25k |
| High-price worlds | 20k (11) | 250k (20) |
| Mid-price worlds | – (4) | 225k (10) |
| Low-price worlds | – (2) | 51 (8) |
| Median auction with bids, all worlds | 20k | 175k |
| Gold per sqm | 86 | 14.6k |
| Won for 0 gold | 68% | 42% |
| Median transfer of 100k or more | 10kk | 1.7kk |
| Median days on market | 23.5 days | 14 days |
Suntower
Loading prices…
Magician's Alley 1a
Loading prices…