Compare Suntower and Magician's Alley 8
| In 2022 | Suntower | Magician's Alley 8 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 26 sqm |
| Beds | 9 | 2 |
| Rent | 500k | 150k |
| High-price worlds | 20k (11) | 6kk (7) |
| Mid-price worlds | – (4) | 601k (7) |
| Low-price worlds | – (2) | 20k (9) |
| Median auction with bids, all worlds | 20k | 190k |
| Gold per sqm | 86 | 7.31k |
| Won for 0 gold | 68% | 51% |
| Median transfer of 100k or more | 10kk | 3kk |
| Median days on market | 23.5 days | 10 days |
Suntower
Loading prices…
Magician's Alley 8
Loading prices…