Compare Suntower and Harbour Flats, Flat 23
| In 2022 | Suntower | Harbour Flats, Flat 23 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 10 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 25k |
| High-price worlds | 20k (11) | 500k (27) |
| Mid-price worlds | – (4) | 50k (11) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 20k | 250k |
| Gold per sqm | 86 | 25k |
| Won for 0 gold | 68% | 37% |
| Median transfer of 100k or more | 10kk | 1kk |
| Median days on market | 23.5 days | 12 days |
Suntower
Loading prices…
Harbour Flats, Flat 23
Loading prices…