Compare Suntower and Lonely Sea Side Hostel
| In 2023 | Suntower | Lonely Sea Side Hostel |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 283 sqm |
| Beds | 9 | 8 |
| Rent | 500k | 400k |
| High-price worlds | 599k (17) | 46kk (8) |
| Mid-price worlds | – (3) | 6.01kk (17) |
| Low-price worlds | – (0) | 3.5kk (17) |
| Median auction with bids, all worlds | 424k | 7kk |
| Gold per sqm | 1.83k | 24.7k |
| Won for 0 gold | 73% | 33% |
| Median transfer of 100k or more | 32.5kk | 15kk |
| Median days on market | 22.5 days | 12 days |
Suntower
Loading prices…
Lonely Sea Side Hostel
Loading prices…