Compare Lonely Sea Side Hostel and Northern Street 1b
| In 2022 | Lonely Sea Side Hostel | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 283 sqm | 21 sqm |
| Beds | 8 | 2 |
| Rent | 400k | 80k |
| High-price worlds | – (2) | 90.1k (10) |
| Mid-price worlds | 1.45kk (6) | 150k (6) |
| Low-price worlds | 1.28kk (6) | – (4) |
| Median auction with bids, all worlds | 1.73kk | 90.1k |
| Gold per sqm | 6.1k | 4.29k |
| Won for 0 gold | 53% | 26% |
| Median transfer of 100k or more | 25kk | 2.5kk |
| Median days on market | 11 days | 10 days |
Lonely Sea Side Hostel
Loading prices…
Northern Street 1b
Loading prices…