Compare Seawatch and Moonkeep
| In 2022 | Seawatch | Moonkeep |
|---|---|---|
| City | Carlin | Carlin |
| Size | 422 sqm | 289 sqm |
| Beds | 19 | 16 |
| Rent | 250k | 250k |
| High-price worlds | 27.5k (16) | 13k (9) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 27.5k | 26.3k |
| Gold per sqm | 65 | 91 |
| Won for 0 gold | 47% | 65% |
| Median transfer of 100k or more | – (1) | 14kk |
| Median days on market | 31 days | 27.1 days |
Seawatch
Loading prices…
Moonkeep
Loading prices…