Compare Seawatch and Suntower
| In 2022 | Seawatch | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 422 sqm | 232 sqm |
| Beds | 19 | 9 |
| Rent | 250k | 500k |
| High-price worlds | 27.5k (16) | 20k (11) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 27.5k | 20k |
| Gold per sqm | 65 | 86 |
| Won for 0 gold | 47% | 68% |
| Median transfer of 100k or more | – (1) | 10kk |
| Median days on market | 31 days | 23.5 days |
Seawatch
Loading prices…
Suntower
Loading prices…