Compare Senja Village 1b and Central Plaza 2 (Shop)
| In 2022 | Senja Village 1b | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 34 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 227k (14) | 3.5kk (8) |
| Mid-price worlds | – (2) | 1kk (10) |
| Low-price worlds | – (0) | 300k (5) |
| Median auction with bids, all worlds | 102k | 1.4kk |
| Gold per sqm | 2.99k | 82.4k |
| Won for 0 gold | 47% | 48% |
| Median transfer of 100k or more | 500k | 2.9kk |
| Median days on market | 11 days | 9 days |
Senja Village 1b
Loading prices…
Central Plaza 2 (Shop)
Loading prices…