Compare Hill Hideout and Riverspring
| In 2025 | Hill Hideout | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 353 sqm |
| Beds | 15 | 19 |
| Rent | 250k | 250k |
| High-price worlds | – (1) | – (2) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (1) | – (2) |
| Gold per sqm | – | – |
| Won for 0 gold | 91% | 94% |
| Median transfer of 100k or more | – (2) | – |
| Median days on market | 120 days | 171.6 days |
Hill Hideout
Loading prices…
Riverspring
Loading prices…