Compare Hill Hideout and The Farms 1
| In 2022 | Hill Hideout | The Farms 1 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 42 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 80k |
| High-price worlds | 22.8k (20) | 2.73kk (6) |
| Mid-price worlds | – (3) | – (4) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 25k | 102k |
| Gold per sqm | 100 | 2.43k |
| Won for 0 gold | 8.0% | 57% |
| Median transfer of 100k or more | – | 7kk |
| Median days on market | 34.5 days | 9 days |
Hill Hideout
Loading prices…
The Farms 1
Loading prices…