Compare Hill Hideout and The Farms 1
| In 2026 | Hill Hideout | The Farms 1 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 42 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 80k |
| High-price worlds | – (3) | 3.6kk (15) |
| Mid-price worlds | – (0) | 550k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (3) | 1kk |
| Gold per sqm | – | 23.8k |
| Won for 0 gold | 81% | 62% |
| Median transfer of 100k or more | – (1) | – (4) |
| Median days on market | 119.9 days | 16 days |
Hill Hideout
Loading prices…
The Farms 1
Loading prices…