Compare Hill Hideout and The Farms 4
| In 2023 | Hill Hideout | The Farms 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 26 sqm |
| Beds | 15 | 2 |
| Rent | 250k | 25k |
| High-price worlds | 12.8k (24) | 213k (31) |
| Mid-price worlds | – (1) | 455k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 12.5k | 200k |
| Gold per sqm | 50 | 7.69k |
| Won for 0 gold | 39% | 48% |
| Median transfer of 100k or more | – | – (4) |
| Median days on market | 49 days | 13.5 days |
Hill Hideout
Loading prices…
The Farms 4
Loading prices…