Compare Hill Hideout and Nobility Quarter 1
| In 2022 | Hill Hideout | Nobility Quarter 1 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 37 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 80k |
| High-price worlds | 22.8k (20) | 400k (13) |
| Mid-price worlds | – (3) | 50.1k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 25k | 100k |
| Gold per sqm | 100 | 2.7k |
| Won for 0 gold | 8.0% | 49% |
| Median transfer of 100k or more | – | 3.75kk |
| Median days on market | 34.5 days | 11 days |
Hill Hideout
Loading prices…
Nobility Quarter 1
Loading prices…