Compare Hill Hideout and Nobility Quarter 4
| In 2022 | Hill Hideout | Nobility Quarter 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 37 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 50k |
| High-price worlds | 22.8k (20) | 600k (10) |
| Mid-price worlds | – (3) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 25k | 500k |
| Gold per sqm | 100 | 13.5k |
| Won for 0 gold | 8.0% | 61% |
| Median transfer of 100k or more | – | 1.5kk |
| Median days on market | 34.5 days | 13 days |
Hill Hideout
Loading prices…
Nobility Quarter 4
Loading prices…