Compare Hill Hideout and Upper Barracks 2
| In 2024 | Hill Hideout | Upper Barracks 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 27 sqm |
| Beds | 15 | 2 |
| Rent | 250k | 80k |
| High-price worlds | – (2) | 3.75k (22) |
| Mid-price worlds | – (0) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (2) | 5k |
| Gold per sqm | – | 185 |
| Won for 0 gold | 82% | 52% |
| Median transfer of 100k or more | – (1) | – (2) |
| Median days on market | 306 days | 13 days |
Hill Hideout
Loading prices…
Upper Barracks 2
Loading prices…