Compare Hill Hideout and The Market 2 (Shop)
| In 2022 | Hill Hideout | The Market 2 (Shop) |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 22 sqm |
| Beds | 15 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 22.8k (20) | 605k (7) |
| Mid-price worlds | – (3) | 340k (8) |
| Low-price worlds | – (0) | 52 (6) |
| Median auction with bids, all worlds | 25k | 100k |
| Gold per sqm | 100 | 4.55k |
| Won for 0 gold | 8.0% | 56% |
| Median transfer of 100k or more | – | 1.5kk |
| Median days on market | 34.5 days | 19 days |
Hill Hideout
Loading prices…
The Market 2 (Shop)
Loading prices…