Compare Hill Hideout and Tunnel Gardens 3
| In 2026 | Hill Hideout | Tunnel Gardens 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 30 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 80k |
| High-price worlds | – (3) | 1.05kk (9) |
| Mid-price worlds | – (0) | 50.6k (6) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | – (3) | 526k |
| Gold per sqm | – | 17.5k |
| Won for 0 gold | 81% | 44% |
| Median transfer of 100k or more | – (1) | 11kk |
| Median days on market | 119.9 days | 12 days |
Hill Hideout
Loading prices…
Tunnel Gardens 3
Loading prices…