Compare Hill Hideout and Tunnel Gardens 9
| In 2025 | Hill Hideout | Tunnel Gardens 9 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 81 sqm |
| Beds | 15 | 4 |
| Rent | 250k | 150k |
| High-price worlds | – (1) | 5.28kk (14) |
| Mid-price worlds | – (0) | 200k (5) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | – (1) | 4kk |
| Gold per sqm | – | 49.4k |
| Won for 0 gold | 91% | 62% |
| Median transfer of 100k or more | – (2) | 20kk |
| Median days on market | 120 days | 30.5 days |
Hill Hideout
Loading prices…
Tunnel Gardens 9
Loading prices…