Compare Hill Hideout and Outlaw Camp 2
| In 2023 | Hill Hideout | Outlaw Camp 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 14 sqm |
| Beds | 15 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 12.8k (24) | 155k (34) |
| Mid-price worlds | – (1) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 12.5k | 150k |
| Gold per sqm | 50 | 10.7k |
| Won for 0 gold | 39% | 54% |
| Median transfer of 100k or more | – | 1.5kk |
| Median days on market | 49 days | 22 days |
Hill Hideout
Loading prices…
Outlaw Camp 2
Loading prices…