Compare Hill Hideout and Outlaw Castle
| In 2026 | Hill Hideout | Outlaw Castle |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 180 sqm |
| Beds | 15 | 9 |
| Rent | 250k | 250k |
| High-price worlds | – (3) | – (3) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (3) | 50.5k |
| Gold per sqm | – | 281 |
| Won for 0 gold | 81% | 88% |
| Median transfer of 100k or more | – (1) | – |
| Median days on market | 119.9 days | 68.1 days |
Hill Hideout
Loading prices…
Outlaw Castle
Loading prices…