Compare Riverspring and Forge Master's Quarters
| In 2023 | Riverspring | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 353 sqm | 352 sqm |
| Beds | 19 | 10 |
| Rent | 250k | 300k |
| High-price worlds | – (4) | 19.9kk (6) |
| Mid-price worlds | – (2) | 153k (14) |
| Low-price worlds | – (0) | 100k (9) |
| Median auction with bids, all worlds | 37.3k | 350k |
| Gold per sqm | 106 | 994 |
| Won for 0 gold | 82% | 52% |
| Median transfer of 100k or more | – | 30kk |
| Median days on market | 45 days | 19.5 days |
Riverspring
Loading prices…
Forge Master's Quarters
Loading prices…