Compare Riverspring and Forge Master's Quarters
| In 2025 | Riverspring | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 353 sqm | 352 sqm |
| Beds | 19 | 10 |
| Rent | 250k | 300k |
| High-price worlds | – (2) | 47.5kk (8) |
| Mid-price worlds | – (0) | 1kk (7) |
| Low-price worlds | – (0) | 1 (5) |
| Median auction with bids, all worlds | – (2) | 1kk |
| Gold per sqm | – | 2.84k |
| Won for 0 gold | 94% | 57% |
| Median transfer of 100k or more | – | 30kk |
| Median days on market | 171.6 days | 26.4 days |
Riverspring
Loading prices…
Forge Master's Quarters
Loading prices…