Compare Riverspring and Tunnel Gardens 8
| In 2025 | Riverspring | Tunnel Gardens 8 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 353 sqm | 21 sqm |
| Beds | 19 | 2 |
| Rent | 250k | 25k |
| High-price worlds | – (2) | 1kk (17) |
| Mid-price worlds | – (0) | 233k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (2) | 527k |
| Gold per sqm | – | 25.1k |
| Won for 0 gold | 94% | 45% |
| Median transfer of 100k or more | – | – (4) |
| Median days on market | 171.6 days | 11 days |
Riverspring
Loading prices…
Tunnel Gardens 8
Loading prices…