Compare The Farms 1 and The Farms 3
| In 2022 | The Farms 1 | The Farms 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 42 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 2.73kk (6) | 1kk (15) |
| Mid-price worlds | – (4) | – (3) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 102k | 800k |
| Gold per sqm | 2.43k | 30.8k |
| Won for 0 gold | 57% | 44% |
| Median transfer of 100k or more | 7kk | 1.05kk |
| Median days on market | 9 days | 9 days |
The Farms 1
Loading prices…
The Farms 3
Loading prices…