Compare The Farms 2 and Tunnel Gardens 2
| In 2024 | The Farms 2 | Tunnel Gardens 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 26 sqm | 27 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 500k (15) | 1kk (15) |
| Mid-price worlds | – (3) | 60k (11) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 300k | 600k |
| Gold per sqm | 11.5k | 22.2k |
| Won for 0 gold | 59% | 57% |
| Median transfer of 100k or more | 5.5kk | – (4) |
| Median days on market | 9 days | 19.1 days |
The Farms 2
Loading prices…
Tunnel Gardens 2
Loading prices…