Compare The Farms 2 and Tunnel Gardens 9
| In 2023 | The Farms 2 | Tunnel Gardens 9 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 26 sqm | 81 sqm |
| Beds | 2 | 4 |
| Rent | 50k | 150k |
| High-price worlds | 100k (16) | 4.27kk (18) |
| Mid-price worlds | – (2) | 550k (6) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 100k | 1.02kk |
| Gold per sqm | 3.85k | 12.5k |
| Won for 0 gold | 63% | 53% |
| Median transfer of 100k or more | 2.38kk | 3.3kk |
| Median days on market | 17 days | 12.7 days |
The Farms 2
Loading prices…
Tunnel Gardens 9
Loading prices…