Compare Dwarven Magnate's Estate and Tunnel Gardens 9
| In 2025 | Dwarven Magnate's Estate | Tunnel Gardens 9 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 248 sqm | 81 sqm |
| Beds | 8 | 4 |
| Rent | 300k | 150k |
| High-price worlds | 30.3kk (11) | 5.28kk (14) |
| Mid-price worlds | 4.3kk (6) | 200k (5) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 7.21kk | 4kk |
| Gold per sqm | 29.1k | 49.4k |
| Won for 0 gold | 61% | 62% |
| Median transfer of 100k or more | 17kk | 20kk |
| Median days on market | 14 days | 30.5 days |
Dwarven Magnate's Estate
Loading prices…
Tunnel Gardens 9
Loading prices…