Compare Nobility Quarter 1 and The Farms 2
| In 2022 | Nobility Quarter 1 | The Farms 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 400k (13) | 1.65kk (8) |
| Mid-price worlds | 50.1k (6) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 100k | 350k |
| Gold per sqm | 2.7k | 13.5k |
| Won for 0 gold | 49% | 70% |
| Median transfer of 100k or more | 3.75kk | 1.2kk |
| Median days on market | 11 days | 9 days |
Nobility Quarter 1
Loading prices…
The Farms 2
Loading prices…