Compare Nobility Quarter 2 and Forge Master's Quarters
| In 2024 | Nobility Quarter 2 | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 352 sqm |
| Beds | 3 | 10 |
| Rent | 50k | 300k |
| High-price worlds | 367k (24) | 17.5kk (6) |
| Mid-price worlds | – (4) | 1.8kk (9) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 250k | 3.4kk |
| Gold per sqm | 6.76k | 9.66k |
| Won for 0 gold | 47% | 67% |
| Median transfer of 100k or more | 3kk | 15.5kk |
| Median days on market | 12 days | 25.3 days |
Nobility Quarter 2
Loading prices…
Forge Master's Quarters
Loading prices…