Compare Nobility Quarter 2 and Tunnel Gardens 9
| In 2023 | Nobility Quarter 2 | Tunnel Gardens 9 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 81 sqm |
| Beds | 3 | 4 |
| Rent | 50k | 150k |
| High-price worlds | 700k (27) | 4.27kk (18) |
| Mid-price worlds | 2.53k (8) | 550k (6) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 490k | 1.02kk |
| Gold per sqm | 13.2k | 12.5k |
| Won for 0 gold | 45% | 53% |
| Median transfer of 100k or more | 4.5kk | 3.3kk |
| Median days on market | 10 days | 12.7 days |
Nobility Quarter 2
Loading prices…
Tunnel Gardens 9
Loading prices…