Compare Nobility Quarter 3 and Tunnel Gardens 4
| In 2022 | Nobility Quarter 3 | Tunnel Gardens 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 30 sqm |
| Beds | 3 | 3 |
| Rent | 80k | 80k |
| High-price worlds | 1.13kk (10) | 400k (7) |
| Mid-price worlds | – (1) | – (3) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 750k | 100k |
| Gold per sqm | 20.3k | 3.33k |
| Won for 0 gold | 35% | 59% |
| Median transfer of 100k or more | 12kk | – |
| Median days on market | 11 days | 13 days |
Nobility Quarter 3
Loading prices…
Tunnel Gardens 4
Loading prices…