Compare Nobility Quarter 5 and Hill Hideout
| In 2022 | Nobility Quarter 5 | Hill Hideout |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 79 sqm | 251 sqm |
| Beds | 5 | 15 |
| Rent | 100k | 250k |
| High-price worlds | 4.1kk (8) | 22.8k (20) |
| Mid-price worlds | 989k (6) | – (3) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1.69kk | 25k |
| Gold per sqm | 21.4k | 100 |
| Won for 0 gold | 44% | 8.0% |
| Median transfer of 100k or more | 6kk | – |
| Median days on market | 8 days | 34.5 days |
Nobility Quarter 5
Loading prices…
Hill Hideout
Loading prices…