Compare The Market 2 (Shop) and Hill Hideout
| In 2022 | The Market 2 (Shop) | Hill Hideout |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 22 sqm | 251 sqm |
| Beds | 1 | 15 |
| Rent | 50k | 250k |
| High-price worlds | 605k (7) | 22.8k (20) |
| Mid-price worlds | 340k (8) | – (3) |
| Low-price worlds | 52 (6) | – (0) |
| Median auction with bids, all worlds | 100k | 25k |
| Gold per sqm | 4.55k | 100 |
| Won for 0 gold | 56% | 8.0% |
| Median transfer of 100k or more | 1.5kk | – |
| Median days on market | 19 days | 34.5 days |
The Market 2 (Shop)
Loading prices…
Hill Hideout
Loading prices…