Compare Forge Master's Quarters and Hill Hideout
| In 2024 | Forge Master's Quarters | Hill Hideout |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 251 sqm |
| Beds | 10 | 15 |
| Rent | 300k | 250k |
| High-price worlds | 17.5kk (6) | – (2) |
| Mid-price worlds | 1.8kk (9) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 3.4kk | – (2) |
| Gold per sqm | 9.66k | – |
| Won for 0 gold | 67% | 82% |
| Median transfer of 100k or more | 15.5kk | – (1) |
| Median days on market | 25.3 days | 306 days |
Forge Master's Quarters
Loading prices…
Hill Hideout
Loading prices…