Compare Forge Master's Quarters and Hill Hideout
| In 2025 | Forge Master's Quarters | Hill Hideout |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 251 sqm |
| Beds | 10 | 15 |
| Rent | 300k | 250k |
| High-price worlds | 47.5kk (8) | – (1) |
| Mid-price worlds | 1kk (7) | – (0) |
| Low-price worlds | 1 (5) | – (0) |
| Median auction with bids, all worlds | 1kk | – (1) |
| Gold per sqm | 2.84k | – |
| Won for 0 gold | 57% | 91% |
| Median transfer of 100k or more | 30kk | – (2) |
| Median days on market | 26.4 days | 120 days |
Forge Master's Quarters
Loading prices…
Hill Hideout
Loading prices…