Compare Forge Master's Quarters and The Farms 3
| In 2022 | Forge Master's Quarters | The Farms 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 26 sqm |
| Beds | 10 | 2 |
| Rent | 300k | 80k |
| High-price worlds | – (1) | 1kk (15) |
| Mid-price worlds | 600k (5) | – (3) |
| Low-price worlds | 102k (13) | – (0) |
| Median auction with bids, all worlds | 300k | 800k |
| Gold per sqm | 852 | 30.8k |
| Won for 0 gold | 47% | 44% |
| Median transfer of 100k or more | 13.5kk | 1.05kk |
| Median days on market | 14 days | 9 days |
Forge Master's Quarters
Loading prices…
The Farms 3
Loading prices…