Compare Forge Master's Quarters and Dwarven Magnate's Estate
| In 2024 | Forge Master's Quarters | Dwarven Magnate's Estate |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 248 sqm |
| Beds | 10 | 8 |
| Rent | 300k | 300k |
| High-price worlds | 17.5kk (6) | 18.3kk (8) |
| Mid-price worlds | 1.8kk (9) | 200k (9) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 3.4kk | 1kk |
| Gold per sqm | 9.66k | 4.03k |
| Won for 0 gold | 67% | 50% |
| Median transfer of 100k or more | 15.5kk | 17.5kk |
| Median days on market | 25.3 days | 13.9 days |
Forge Master's Quarters
Loading prices…
Dwarven Magnate's Estate
Loading prices…